![]() |
You are viewing anime list of
Cpt_Mackey
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | 5 Centimeters per Second | 8 | Movie | 3 |
| 2 | 91 Days | 7 | TV | 12 |
| 3 | A Silent Voice | 10 | Movie | 1 |
| 4 | A Sister's All You Need | 8 | TV | 12 |
| 5 | Abunai Sisters: Koko & Mika | - | OVA | 10 |
| 6 | Aesthetica of a Rogue Hero | 7 | TV | 12 |
| 7 | Aesthetica of a Rogue Hero Specials | 5 | Special | 6 |
| 8 | AHO-GIRL | 7 | TV | 12 |
| 9 | Akame ga Kill! | 9 | TV | 24 |
| 10 | Akashic Records of Bastard Magic Instructor | 7 | TV | 12 |
| 11 | Aki Sora | 5 | OVA | 1 |
| 12 | Armed Girl's Machiavellism | 6 | TV | 12 |
| 13 | Assassination Classroom | 8 | TV | 22 |
| 14 | Assassination Classroom Second Season | 9 | TV | 25 |
| 15 | Attack on Titan | 9 | TV | 25 |
| 16 | Attack on Titan OAD | 7 | OVA | 3 |
| 17 | Attack on Titan Season 2 | 9 | TV | 12 |
| 18 | Attack on Titan Season 3 | 8 | TV | 12 |
| 19 | Attack on Titan Season 3 Part 2 | 10 | TV | 10 |
| 20 | Attack on Titan: Crimson Bow and Arrow | - | Movie | 1 |
| 21 | Attack on Titan: Since That Day | - | Special | 1 |
| 22 | Attack on Titan: Wings of Freedom | - | Movie | 1 |
| 23 | Baccano! | 9 | TV | 13 |
| 24 | Baka & Test - Summon the Beasts | 8 | TV | 13 |
| 25 | Baka & Test – Summon the Beasts 2 | 8 | TV | 13 |
| 26 | Beastars | 9 | TV | 12 |
| 27 | Beyond the Boundary | 8 | TV | 12 |
| 28 | Big Fish & Begonia | 6 | Movie | 1 |
| 29 | Black Butler | 7 | TV | 24 |
| 30 | Black Rock Shooter | 8 | TV | 8 |
| 31 | Blast of Tempest | 7 | TV | 24 |
| 32 | Blood Blockade Battlefront | 8 | TV | 12 |
| 33 | Blood Blockade Battlefront: Even These Are the Worst and Best Days Ever | 7 | Special | 1 |
| 34 | Blue Exorcist | 8 | TV | 25 |
| 35 | Blue Exorcist The Movie | 8 | Movie | 1 |
| 36 | Blue Exorcist: Kyoto Saga | 9 | TV | 12 |
| 37 | Blue Exorcist: Runaway Kuro | 8 | Special | 1 |
| 38 | BOFURI: I Don't Want to Get Hurt, so I'll Max Out My Defense. | 5 | TV | 12 |
| 39 | Boruto: Naruto the Movie | 8 | Movie | 1 |
| 40 | Brothers Conflict | 7 | TV | 12 |
| 41 | Brothers Conflict OVA | 7 | OVA | 2 |
| 42 | Brothers Conflict: Setsubou | 5 | Special | 1 |
| 43 | BTOOOM! | 8 | TV | 12 |
| 44 | Btooom!: Bakusatsu Digest | - | ONA | 2 |
| 45 | Bungo Stray Dogs | 9 | TV | 12 |
| 46 | Bungo Stray Dogs 2 | 9 | TV | 12 |
| 47 | Bungo Stray Dogs 3 | 7 | TV | 12 |
| 48 | Castle in the Sky | 8 | Movie | 1 |
| 49 | Celestial Method | 7 | TV | 13 |
| 50 | Chainsaw Man | 9 | TV | 12 |
| 51 | Charlotte | 9 | TV | 13 |
| 52 | Chivalry of a Failed Knight | 10 | TV | 12 |
| 53 | Citrus | 10 | TV | 12 |
| 54 | Code Geass: Lelouch of the Rebellion R2 | 8 | TV | 25 |
| 55 | Comet Lucifer | 7 | TV | 12 |
| 56 | Cyberpunk: Edgerunners | 8 | ONA | 10 |
| 57 | D-Frag! | 8 | TV | 12 |
| 58 | Dagashi Kashi | 7 | TV | 12 |
| 59 | Daily Lives of High School Boys | 7 | TV | 12 |
| 60 | Danganronpa: The Animation | 8 | TV | 13 |
| 61 | Darker than Black | 8 | TV | 25 |
| 62 | Darker than Black: Gemini of the Meteor | 6 | TV | 12 |
| 63 | Darker Than Black: Gemini of the Meteor OVAs | 7 | Special | 4 |
| 64 | Date A Live | 7 | TV | 12 |
| 65 | Date A Live II | 6 | TV | 10 |
| 66 | Date A Live II: Kurumi Star Festival | 7 | OVA | 1 |
| 67 | Date A Live: Date to Date | 6 | OVA | 1 |
| 68 | Deadman Wonderland | 8 | TV | 12 |
| 69 | Death Note | 7 | TV | 37 |
| 70 | Death Parade | 8 | TV | 12 |
| 71 | Demon Slayer: Kimetsu no Yaiba | 9 | TV | 26 |
| 72 | Demon Slayer: Kimetsu no Yaiba - The Movie: Mugen Train | 8 | Movie | 1 |
| 73 | Demon Slayer: Kimetsu no Yaiba - To the Swordsmith Village | 6 | Movie | 1 |
| 74 | Demon Slayer: Kimetsu no Yaiba Entertainment District Arc | 9 | TV | 11 |
| 75 | Demon Slayer: Kimetsu no Yaiba Swordsmith Village Arc | 6 | TV | 11 |
| 76 | Double Decker! Doug & Kirill | 6 | TV | 13 |
| 77 | Dr. Stone | 9 | TV | 24 |
| 78 | Dr. Stone: Ryusui | 7 | Special | 1 |
| 79 | Dr. Stone: Stone Wars | 8 | TV | 11 |
| 80 | Dr. Stone: Stone Wars Eve of the Battle Special Feature | - | Special | 1 |
| 81 | Durarara!! | 10 | TV | 24 |
| 82 | Durarara!! Specials | 8 | Special | 2 |
| 83 | Durarara!! x2 Shou | 9 | TV | 12 |
| 84 | Engaged to the Unidentified | 7 | TV | 12 |
| 85 | Fairy Tail OVA | 7 | OVA | 5 |
| 86 | Fate/stay night [Unlimited Blade Works] | 8 | TV | 12 |
| 87 | Fate/stay night [Unlimited Blade Works] Season 2 | 8 | TV | 13 |
| 88 | Fate/stay night: Unlimited Blade Works - Prologue | 8 | Special | 1 |
| 89 | Fate/Zero | 9 | TV | 13 |
| 90 | Fate/Zero Season 2 | 8 | TV | 12 |
| 91 | Fire Force | 9 | TV | 24 |
| 92 | Flavors of Youth | 6 | Movie | 3 |
| 93 | FLCL | 5 | OVA | 6 |
| 94 | Food Wars! Shokugeki no Soma | 8 | TV | 24 |
| 95 | Food Wars! The Second Plate | 9 | TV | 13 |
| 96 | Food Wars! The Third Plate | 8 | TV | 12 |
| 97 | Free! - Eternal Summer | 7 | TV | 13 |
| 98 | Free! - Iwatobi Swim Club | 7 | TV | 12 |
| 99 | Full Metal Panic! | 8 | TV | 24 |
| 100 | Full Metal Panic? Fumoffu | 8 | TV | 12 |
| 101 | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 |
| 102 | Fullmetal Alchemist: The Sacred Star of Milos | 7 | Movie | 1 |
| 103 | Gamers! | 7 | TV | 12 |
| 104 | Gangsta. | 8 | TV | 12 |
| 105 | Gangsta. Recap | - | Special | 1 |
| 106 | Gantz:O | 8 | Movie | 1 |
| 107 | GATE | 9 | TV | 12 |
| 108 | GATE Part 2 | 8 | TV | 12 |
| 109 | God Eater | 9 | TV | 13 |
| 110 | Godzilla: City on the Edge of Battle | 6 | Movie | 1 |
| 111 | Godzilla: Planet of the Monsters | 7 | Movie | 1 |
| 112 | Godzilla: The Planet Eater | 5 | Movie | 1 |
| 113 | Golden Time | 10 | TV | 24 |
| 114 | Grand Blue Dreaming | 9 | TV | 12 |
| 115 | Grimgar: Ashes and Illusions | 9 | TV | 12 |
| 116 | Haikyu!! | 9 | TV | 25 |
| 117 | Haikyu!! 2nd Season | 9 | TV | 25 |
| 118 | Haikyu!! 3rd Season | 10 | TV | 10 |
| 119 | Haikyu!! Land vs. Air | 7 | OVA | 2 |
| 120 | Hamatora The Animation | 6 | TV | 12 |
| 121 | Hetalia Axis Powers | 8 | ONA | 52 |
| 122 | Hetalia Axis Powers: Paint it, White! | 7 | Movie | 1 |
| 123 | Hetalia World Series | 7 | ONA | 48 |
| 124 | Hetalia: The Beautiful World | 7 | ONA | 20 |
| 125 | High School DxD | 5 | TV | 12 |
| 126 | High School DxD New | 6 | TV | 12 |
| 127 | High School of the Dead | 5 | TV | 12 |
| 128 | Hinamatsuri | 8 | TV | 12 |
| 129 | Horimiya | 8 | TV | 13 |
| 130 | Howl's Moving Castle | 8 | Movie | 1 |
| 131 | Hunter x Hunter | 10 | TV | 148 |
| 132 | Hybrid Child | 7 | OVA | 4 |
| 133 | I Can't Understand What My Husband Is Saying | 7 | TV | 13 |
| 134 | I Can't Understand What My Husband Is Saying: 2nd Thread | 7 | TV | 13 |
| 135 | I Couldn`t Become a Hero, So I Reluctantly Decided to Get a Job | 7 | TV | 12 |
| 136 | Imouto sae Ireba Ii. (ONA) Specials | 7 | Special | 2 |
| 137 | Invaders of the Rokujyoma!? | 8 | TV | 12 |
| 138 | Is It Wrong to Try to Pick Up Girls in a Dungeon?: Is It Wrong to Expect a Hot Spring in a Dungeon? | 6 | OVA | 1 |
| 139 | Josee, the Tiger and the Fish | 6 | Movie | 1 |
| 140 | Jujutsu Kaisen | 9 | TV | 24 |
| 141 | Jujutsu Kaisen 0 | 8 | Movie | 1 |
| 142 | Junjo Romantica | 6 | TV | 12 |
| 143 | Junjo Romantica 2 | 6 | TV | 12 |
| 144 | K | 8 | TV | 13 |
| 145 | K: Missing Kings | 7 | Movie | 1 |
| 146 | K: Return of Kings | 8 | TV | 13 |
| 147 | Kabaneri of the Iron Fortress | 9 | TV | 12 |
| 148 | Kabaneri of the Iron Fortress: The Battle of Unato | 7 | Movie | 1 |
| 149 | Kaguya-sama: Love is War | 9 | TV | 12 |
| 150 | Kaguya-sama: Love is War - The First Kiss That Never Ends | 8 | Movie | 1 |
| 151 | Kaguya-sama: Love is War Season 2 | 8 | TV | 12 |
| 152 | Kaze no Stigma | 6 | TV | 24 |
| 153 | Keijo!!!!!!!! | 8 | TV | 12 |
| 154 | Kill la Kill | 9 | TV | 24 |
| 155 | Kiss x Sis (TV) | 7 | TV | 12 |
| 156 | Koe de Oshigoto! | 7 | OVA | 2 |
| 157 | KonoSuba: God's Blessing on This Wonderful World! | 8 | TV | 10 |
| 158 | KonoSuba: God's Blessing on This Wonderful World! - God's Blessing on This Wonderful Choker! | 7 | OVA | 1 |
| 159 | KonoSuba: God's Blessing on This Wonderful World! - Legend of Crimson | 9 | Movie | 1 |
| 160 | KonoSuba: God's Blessing on This Wonderful World! 2 | 9 | TV | 10 |
| 161 | Kuroko's Basketball | 8 | TV | 25 |
| 162 | Kuroko's Basketball 2 | 8 | TV | 25 |
| 163 | Kuroko's Basketball 3 | 8 | TV | 25 |
| 164 | Kuroko's Basketball the Movie: Last Game | 7 | Movie | 1 |
| 165 | Kuroko’s Basketball: It is the Best Present | 8 | Special | 1 |
| 166 | Level E | 9 | TV | 13 |
| 167 | Log Horizon | 9 | TV | 25 |
| 168 | Love Live! School Idol Project | 4 | TV | 13 |
| 169 | Love, Chunibyo & Other Delusions! | 9 | TV | 12 |
| 170 | Love, Chunibyo & Other Delusions!: Heart Throb | 9 | TV | 12 |
| 171 | Lupin III: The Castle of Cagliostro | 10 | Movie | 1 |
| 172 | Made in Abyss | 10 | TV | 13 |
| 173 | Made in Abyss: Dawn of the Deep Soul | 9 | Movie | 1 |
| 174 | Made in Abyss: The Golden City of the Scorching Sun | 8 | TV | 12 |
| 175 | Magi: Adventure of Sinbad | 8 | TV | 13 |
| 176 | Magimoji Rurumo | 7 | TV | 12 |
| 177 | Maid Sama! | 9 | TV | 26 |
| 178 | Mars of Destruction | 3 | OVA | 1 |
| 179 | Megalobox | 8 | TV | 13 |
| 180 | Mikakunin de Shinkoukei: Mite. Are ga Watashitachi no Tomatteiru Ryokan yo. | 7 | Special | 1 |
| 181 | Miru Tights | 6 | ONA | 12 |
| 182 | Miru Tights: Cosplay Photoshoot Tights | 5 | Special | 1 |
| 183 | Monthly Girls' Nozaki-kun | 8 | TV | 12 |
| 184 | Mushoku Tensei: Jobless Reincarnation | 9 | TV | 11 |
| 185 | Mushoku Tensei: Jobless Reincarnation Part 2 | 10 | TV | 12 |
| 186 | My First Girlfriend is a Gal | 7 | TV | 10 |
| 187 | My First Girlfriend is a Gal: My First Cultural Festival | 6 | OVA | 1 |
| 188 | My Hero Academia | 7 | TV | 13 |
| 189 | My Hero Academia Season 2 | 8 | TV | 25 |
| 190 | My Hero Academia Season 3 | 8 | TV | 25 |
| 191 | My Hero Academia Season 4 | 7 | TV | 25 |
| 192 | My Little Monster | 7 | TV | 13 |
| 193 | My Sweet Tyrant | 7 | TV | 25 |
| 194 | My Teen Romantic Comedy SNAFU | 8 | TV | 13 |
| 195 | My Teen Romantic Comedy SNAFU OVA | 6 | OVA | 1 |
| 196 | My Teen Romantic Comedy SNAFU TOO! | 8 | TV | 13 |
| 197 | My Wife is the Student Council President OVA | 8 | OVA | 1 |
| 198 | My Wife is the Student Council President! | 8 | TV | 12 |
| 199 | My Wife is the Student Council President!+ | 8 | TV | 12 |
| 200 | Myriad Colors Phantom World | 8 | TV | 13 |
| 201 | Myriad Colors Phantom World Special | 7 | Special | 1 |
| 202 | Naruto | 7 | TV | 220 |
| 203 | Naruto Shippuden | 9 | TV | 500 |
| 204 | Naruto Shippuden the Movie 2: Bonds | 6 | Movie | 1 |
| 205 | Naruto Shippuden the Movie 3: The Will of Fire | 8 | Movie | 1 |
| 206 | Naruto Shippuden the Movie 5: Blood Prison | 8 | Movie | 1 |
| 207 | Naruto Shippuden the Movie 7: The Last | 8 | Movie | 1 |
| 208 | Naruto the Movie 1: Ninja Clash in the Land of Snow | 6 | Movie | 1 |
| 209 | Netsuzou Trap -NTR- | 4 | TV | 12 |
| 210 | New Game! | 8 | TV | 12 |
| 211 | New Game! Watashi, Shain Ryokou tte Hajimete nanode... | 7 | OVA | 1 |
| 212 | New Game!! | 9 | TV | 12 |
| 213 | Nisekoi: False Love | 8 | TV | 20 |
| 214 | Nisekoi: False Love | 7 | TV | 12 |
| 215 | Nisekoi: OVA | 6 | OVA | 2 |
| 216 | No Game No Life Specials | 5 | Special | 6 |
| 217 | No Game No Life: Zero | 9 | Movie | 1 |
| 218 | No Game, No Life | 8 | TV | 12 |
| 219 | No. 6 | 7 | TV | 11 |
| 220 | Noragami | 8 | TV | 12 |
| 221 | Noragami Aragoto | 8 | TV | 13 |
| 222 | Noragami OVA | 7 | OVA | 2 |
| 223 | O Maidens in Your Savage Season | 8 | TV | 12 |
| 224 | Ojisan and Marshmallow | 8 | TV | 12 |
| 225 | One Piece: Episode of East Blue - Luffy and His Four Crewmates' Great Adventure | - | Special | 1 |
| 226 | One Piece: Episode of Skypiea | - | Special | 1 |
| 227 | One Punch Man | 10 | TV | 12 |
| 228 | One Punch Man Season 2 | 8 | TV | 12 |
| 229 | One Punch Man Specials | 7 | Special | 6 |
| 230 | OniAi | 7 | TV | 12 |
| 231 | Oreshura | 8 | TV | 13 |
| 232 | Parasyte: The Maxim | 9 | TV | 24 |
| 233 | Penguin Highway | 8 | Movie | 1 |
| 234 | Plastic Neesan | 8 | ONA | 12 |
| 235 | Pokémon 3: The Movie | 8 | Movie | 1 |
| 236 | Pokémon 4Ever | 8 | Movie | 1 |
| 237 | Pokémon Ranger and the Temple of the Sea | 8 | Movie | 1 |
| 238 | Pokémon the Movie: I Choose You! | 8 | Movie | 1 |
| 239 | Pokémon: Arceus and the Jewel of Life | 7 | Movie | 1 |
| 240 | Pokémon: Origins | 9 | Special | 4 |
| 241 | Pokémon: The First Movie | 10 | Movie | 1 |
| 242 | Prince of Stride: Alternative | 7 | TV | 12 |
| 243 | Prison School | 9 | TV | 12 |
| 244 | Prison School: Mad Wax | 8 | OVA | 1 |
| 245 | Problem Children Are Coming from Another World, Aren't They? | 9 | TV | 10 |
| 246 | Pupa | 2 | TV | 12 |
| 247 | Rage of Bahamut: Genesis | 9 | TV | 12 |
| 248 | Ragnastrike Angels | 6 | TV | 12 |
| 249 | Rascal Does Not Dream of a Dreaming Girl | 8 | Movie | 1 |
| 250 | Rascal Does Not Dream of Bunny Girl Senpai | 8 | TV | 13 |
| 251 | Re:ZERO -Starting Life in Another World- | 5 | TV | 25 |
| 252 | Real Girl | 7 | TV | 12 |
| 253 | Real Girl Season 2 | 8 | TV | 12 |
| 254 | Recovery of an MMO Junkie | 8 | TV | 10 |
| 255 | Recovery of an MMO Junkie Special | 8 | Special | 1 |
| 256 | ReLIFE | 8 | TV | 13 |
| 257 | ReLIFE: Final Arc | 9 | Special | 4 |
| 258 | Rent-a-Girlfriend | 7 | TV | 12 |
| 259 | Rescue Me! | 5 | OVA | 1 |
| 260 | Riddle Story of Devil | 7 | TV | 12 |
| 261 | Rokka: Braves of the Six Flowers | 7 | TV | 12 |
| 262 | Rosario + Vampire | 5 | TV | 13 |
| 263 | Run with the Wind | 9 | TV | 23 |
| 264 | Saekano: How to Raise a Boring Girlfriend | 7 | TV | 12 |
| 265 | Sakura Trick | 6 | TV | 12 |
| 266 | Say "I Love You." | 8 | TV | 13 |
| 267 | Say "I Love You." OVA | 6 | OVA | 1 |
| 268 | Science Fell in Love, So I Tried to Prove It | 9 | TV | 12 |
| 269 | Scum's Wish | 9 | TV | 12 |
| 270 | Sekai Ichi Hatsukoi - World's Greatest First Love | 6 | TV | 12 |
| 271 | Sekai Ichi Hatsukoi - World's Greatest First Love 2 | 6 | TV | 12 |
| 272 | Seraph of the End: Battle in Nagoya | 9 | TV | 12 |
| 273 | Seraph of the End: Vampire Reign | 9 | TV | 12 |
| 274 | Servant x Service | 8 | TV | 13 |
| 275 | Shelter | 8 | Music | 1 |
| 276 | SHIMONETA: A Boring World Where the Concept of Dirty Jokes Doesn't Exist | 8 | TV | 12 |
| 277 | Shokugeki no Souma: Ni no Sara OVA | 7 | OVA | 2 |
| 278 | Shomin Sample | 7 | TV | 12 |
| 279 | Sirius the Jaeger | 7 | TV | 12 |
| 280 | Soul Eater | 8 | TV | 51 |
| 281 | Soul Eater NOT! | 4 | TV | 12 |
| 282 | Spirited Away | 8 | Movie | 1 |
| 283 | Sword Art Offline | 5 | Special | 9 |
| 284 | Sword Art Online | 8 | TV | 25 |
| 285 | Sword Art Online II | 7 | TV | 24 |
| 286 | Sword Art Online II: Debriefing | - | Special | 1 |
| 287 | Sword Art Online the Movie: Ordinal Scale | 10 | Movie | 1 |
| 288 | Sword Art Online: Extra Edition | - | Special | 1 |
| 289 | Tada Never Falls in Love | 8 | TV | 13 |
| 290 | Tawawa on Monday | 6 | ONA | 12 |
| 291 | Teasing Master Takagi-san | 8 | TV | 12 |
| 292 | Teasing Master Takagi-san 2 | 8 | TV | 12 |
| 293 | Terra Formars: Bugs 2-hen | 7 | OVA | 2 |
| 294 | Terra Formars: Revenge | 7 | TV | 13 |
| 295 | Terraformars | 8 | TV | 13 |
| 296 | The "Hentai" Prince and the Stony Cat. | 7 | TV | 12 |
| 297 | The Asterisk War | 8 | TV | 12 |
| 298 | The Asterisk War Season 2 | 8 | TV | 12 |
| 299 | The Boy and the Beast | 8 | Movie | 1 |
| 300 | The Comic Artist and His Assistants | 6 | TV | 12 |
| 301 | The Devil is a Part-Timer! | 9 | TV | 13 |
| 302 | The Fruit of Grisaia | 6 | TV | 13 |
| 303 | The Garden of Words | 7 | Movie | 1 |
| 304 | The God of High School | 9 | TV | 13 |
| 305 | The Irregular at Magic High School | 9 | TV | 26 |
| 306 | The Irregular at Magic High School The Movie - The Girl Who Summons The Stars | 8 | Movie | 1 |
| 307 | The Irregular at Magic High School: Get to Know Magic Studies! | 5 | ONA | 6 |
| 308 | The Pet Girl of Sakurasou | 9 | TV | 24 |
| 309 | The Promised Neverland | 9 | TV | 12 |
| 310 | The Seven Deadly Sins | 8 | TV | 24 |
| 311 | The Seven Deadly Sins: Revival of the Commandments | 7 | TV | 24 |
| 312 | The Seven Deadly Sins: Signs of Holy War | 7 | TV | 4 |
| 313 | Tokyo Ghoul | 8 | TV | 12 |
| 314 | Tokyo Ghoul √A | 8 | TV | 12 |
| 315 | Toradora! | 9 | TV | 25 |
| 316 | Tower of God | 9 | TV | 13 |
| 317 | Trigun | 9 | TV | 26 |
| 318 | Trigun - Badlands Rumble | 8 | Movie | 1 |
| 319 | Trinity Seven | 7 | TV | 12 |
| 320 | Trinity Seven: Eternity Library & Alchemic Girl | 6 | Movie | 1 |
| 321 | Trinity Seven: The Seven Deadly Sins and The Seven Mages | 5 | OVA | 1 |
| 322 | Tsuredure Children | 9 | TV | 12 |
| 323 | Twin Star Exorcists | 9 | TV | 50 |
| 324 | Unlimited Psychic Squad | 7 | TV | 12 |
| 325 | Vampire Knight | 7 | TV | 13 |
| 326 | Vampire Knight Guilty | 7 | TV | 13 |
| 327 | Wagnaria!! | 8 | TV | 13 |
| 328 | We Never Learn!: BOKUBEN Season 2 | 7 | TV | 13 |
| 329 | We Never Learn: BOKUBEN | 8 | TV | 13 |
| 330 | Wotakoi: Love is Hard for Otaku | 9 | TV | 11 |
| 331 | Yamada-kun and the Seven Witches | 9 | TV | 12 |
| 332 | Yoku Wakaru Mahouka! - Saiseitte Nani? | 5 | Special | 1 |
| 333 | Your Name. | 10 | Movie | 1 |
| 334 | Yusibu: I couldn't become a hero, so I reluctantly decided to get a job. OVA | 5 | OVA | 1 |
| TV: 221, OVA: 27, Movies: 49, Spcl.: 27, Eps: 5486, Days: 89.46, Mean Score: 7.6, Score Dev.: 0.09 |