![]() |
You are viewing anime list of
Lestat-
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Completed
|
# | Anime Title | Score | Type | Progress | Tags | Rated |
1 | .hack//Gift | 6 | OVA | 1 | R+ |
2 | .hack//Intermezzo | 7 | Special | 1 | PG-13 |
3 | .hack//Liminality | 7 | OVA | 4 | PG-13 |
4 | .hack//Quantum | 8 | OVA | 3 | PG-13 |
5 | .hack//Quantum: Go, Our Chim Chims!! | 5 | Special | 3 | PG-13 |
6 | .hack//Sign | 7 | TV | 26 | SH#02 | PG-13 |
7 | .hack//Unison | 7 | Special | 1 | PG-13 |
8 | 07-Ghost | 8 | TV | 25 | PG-13 |
9 | 1001 Nights | 10 | Movie | 1 | R+ |
10 | 11eyes | 2 | TV | 12 | R |
11 | 11eyes: Momoiro Genmutan | 1 | Special | 1 | R+ |
12 | 2.43: Seiin High School Boys Volleyball Team | 6 | TV | 12 | PG-13 |
13 | 3x3 Eyes | 6 | OVA | 4 | R |
14 | 5 Centimeters per Second | 3 | Movie | 3 | PG-13 |
15 | 6 Angels | 1 | ONA | 6 | R+ |
16 | 7 Seeds | 8 | ONA | 12 | R+ |
17 | 91 Days | 5 | TV | 12 | R |
18 | 91 Daze | 4 | Special | 7 | PG-13 |
19 | A Silent Voice | 7 | Movie | 1 | PG-13 |
20 | A.F | 4 | Special | 1 | R |
21 | ACCA: 13-Territory Inspection Department - Regards | 6 | OVA | 1 | PG-13 |
22 | ACCA: 13-Territory Inspection Dept. | 6 | TV | 12 | PG-13 |
23 | African Office Worker | 5 | ONA | 10 | Aired Sp2017 | PG-13 |
24 | Afro Samurai | 7 | TV | 5 | R+ |
25 | Afro Samurai the Movie | 7 | Movie | 1 | R+ |
26 | Afro Samurai: Resurrection | 7 | Movie | 1 | R+ |
27 | Ahiru no Sora | 7 | TV | 50 | PG-13 |
28 | Ajin OVA | 7 | OVA | 2 | R |
29 | Ajin Part 2 OVA | 7 | OVA | 1 | R |
30 | Ajin: Demi-Human | 6 | TV | 13 | R |
31 | Ajin: Demi-Human 2nd Season | 8 | TV | 13 | R |
32 | Akagi | 8 | TV | 26 | R |
33 | Akame ga Kill! | 6 | TV | 24 | R |
34 | Akira | 8 | Movie | 1 | R+ |
35 | Akudama Drive | 8 | TV | 12 | R |
36 | Aldnoah.Zero | 5 | TV | 12 | R |
37 | Aldnoah.Zero | 4 | TV | 12 | R |
38 | Alice in Voodooland | 5 | Music | 1 | R |
39 | All Out!! | 7 | TV | 25 | PG-13 |
40 | Altair: A Record of Battles | 6 | TV | 24 | PG-13 |
41 | Amon Saga | 9 | OVA | 1 | R |
42 | Amon: Apocalypse of Devilman | 7 | OVA | 1 | SH#01 | R+ |
43 | Angel Cop | 7 | OVA | 6 | R+ |
44 | Angel Densetsu | 7 | OVA | 2 | R |
45 | Angel Sanctuary | 7 | OVA | 3 | R+ |
46 | Angel's Egg | 8 | OVA | 1 | PG-13 |
47 | Angels of Death | 3 | TV | 16 | R |
48 | Angolmois: Record of Mongol Invasion | 6 | TV | 12 | R |
49 | Another | 7 | TV | 12 | R |
50 | Another: The Other | 3 | OVA | 1 | R |
51 | Aoharu x Machinegun | 6 | TV | 12 | PG-13 |
52 | Aoi Bungaku Series | 6 | TV | 12 | R |
53 | Aoki Honoo | 4 | OVA | 1 | R+ |
54 | Appleseed | 7 | OVA | 1 | R |
55 | Appleseed (Movie) | 6 | Movie | 1 | R |
56 | Araiso Private High School Student Council Executive Committee | 6 | OVA | 2 | PG-13 |
57 | Arc the Lad | 8 | TV | 26 | R |
58 | Arei's Mirror ~ Way to the Virgin Space | 6 | Movie | 1 | G |
59 | Argento Soma | 8 | TV | 25 | PG-13 |
60 | Argevollen | 5 | TV | 24 | R |
61 | Arion | 10 | Movie | 1 | R+ |
62 | Armageddon | 2 | Movie | 1 | PG-13 |
63 | Armitage III | 7 | OVA | 4 | R+ |
64 | Arslan Senki (TV) Gaiden | 7 | OVA | 2 | R |
65 | Artificial Paradise | 1 | Movie | 1 | R+ |
66 | Aru Hi Inu no Kuni kara Tegami ga Kite | 7 | OVA | 1 | G |
67 | Arve Rezzle: Kikaijikake no Yousei-tachi | 5 | Movie | 1 | R |
68 | Assemble Insert | 1 | OVA | 2 | PG-13 |
69 | Astra Lost in Space | 9 | TV | 12 | PG-13 |
70 | Attack on Titan | 6 | TV | 25 | R |
71 | Attack on Titan OAD | 4 | OVA | 3 | R |
72 | Attack on Titan Season 2 | 8 | TV | 12 | R |
73 | Attack on Titan Season 3 | 7 | TV | 12 | R |
74 | Attack on Titan Season 3 Part 2 | 9 | TV | 10 | R |
75 | Attack on Titan: Final Season | 9 | TV | 16 | AWC2021 | R |
76 | Attack on Titan: No Regrets | 7 | OVA | 2 | R |
77 | B.B. Fish | 5 | OVA | 1 | R+ |
78 | B: The Beginning | 8 | ONA | 12 | R |
79 | Babylon | 8 | TV | 12 | R |
80 | Baccano! | 5 | TV | 13 | R |
81 | Backflip!! | 8 | TV | 12 | PG-13 |
82 | Baki | 6 | ONA | 26 | R |
83 | Baki: Most Evil Death Row Convicts Special Anime | 6 | OVA | 1 | R |
84 | Banana Fish | 9 | TV | 24 | R |
85 | Banner of the Stars | 7 | TV | 13 | Aired Sp2000, AWC2021 | PG-13 |
86 | Banner of the Stars II | 7 | TV | 10 | Aired Su2000-2002, AWC2021 | PG-13 |
87 | Baoh the Visitor | 9 | OVA | 1 | R |
88 | Basilisk | 8 | TV | 24 | R |
89 | Basilisk: The Ouka Ninja Scrolls | 6 | TV | 24 | R |
90 | Bastard!! | 7 | OVA | 6 | R+ |
91 | Batman Ninja | 7 | Movie | 1 | PG-13 |
92 | Battle Arena Toshinden | 7 | OVA | 2 | R+ |
93 | Be-Boy Kidnapp'n Idol | 3 | OVA | 1 | PG-13 |
94 | Beast Fighter: The Apocalypse | 3 | TV | 13 | R+ |
95 | Beastars | 9 | TV | 12 | R |
96 | Beastars 2nd Season | 9 | TV | 12 | R |
97 | Beautiful Bones -Sakurako's Investigation- | 8 | TV | 12 | R |
98 | Berserk | 10 | TV | 25 | R+ |
99 | Berserk (2016) | 5 | TV | 12 | R+ |
100 | Berserk Recap | 6 | Special | 1 | R |
101 | Berserk: Recollections of the Witch | 6 | Special | 1 | R |
102 | Berserk: Season II | 5 | TV | 12 | R |
103 | Berserk: The Golden Age Arc I - The Egg of the King | 7 | Movie | 1 | R+ |
104 | Berserk: The Golden Age Arc II - The Battle for Doldrey | 8 | Movie | 1 | R+ |
105 | Berserk: The Golden Age Arc III - The Advent | 9 | Movie | 1 | R+ |
106 | Beyond the Heavens | 8 | TV | 26 | R+ |
107 | Big Fish & Begonia | 8 | Movie | 1 | PG-13 |
108 | Bio Hunter | 8 | OVA | 1 | R+ |
109 | Black Blood Brothers | 5 | TV | 12 | R |
110 | Black Bullet | 1 | TV | 13 | R |
111 | Black Butler | 8 | TV | 24 | R |
112 | Black Butler II | 8 | TV | 12 | R |
113 | Black Butler II Specials | 7 | Special | 6 | PG-13 |
114 | Black Butler Special | 6 | Special | 1 | PG-13 |
115 | Black Butler: Book of Circus | 7 | TV | 10 | R |
116 | Black Butler: Book of Murder | 7 | OVA | 2 | R |
117 | Black Butler: Book of the Atlantic | 9 | Movie | 1 | R |
118 | Black Clover | 9 | TV | 170 | PG-13 |
119 | Black Clover: Jump Festa 2016 Special | 5 | OVA | 1 | PG-13 |
120 | Black Jack: The Movie | 8 | Movie | 1 | R |
121 | Black Lagoon | 8 | TV | 12 | R |
122 | Black Magic M-66 | 7 | OVA | 1 | R |
123 | Black★Rock Shooter (OVA) | 5 | OVA | 1 | PG-13 |
124 | Blade of the Immortal | 6 | TV | 13 | R |
125 | Blade Runner: Black Out 2022 | 7 | ONA | 1 | R |
126 | Blame! | 6 | ONA | 6 | R+ |
127 | Blood Blockade Battlefront | 7 | TV | 12 | R |
128 | Blood Blockade Battlefront & Beyond | 8 | TV | 12 | R |
129 | Blood Blockade Battlefront & Beyond OVA | 6 | OVA | 1 | R |
130 | Blood Blockade Battlefront OVA | 5 | OVA | 1 | R |
131 | Blood Blockade Battlefront: Even These Are the Worst and Best Days Ever | 6 | Special | 1 | R |
132 | Blood Lad | 6 | TV | 10 | PG-13 |
133 | Blood Lad OVA | 6 | OVA | 1 | PG-13 |
134 | Blood Reign: Curse of the Yoma | 7 | OVA | 2 | R |
135 | Blood: The Last Vampire | 6 | Movie | 1 | R |
136 | Blue Exorcist | 9 | TV | 25 | PG-13 |
137 | Blue Exorcist The Movie | 8 | Movie | 1 | PG-13 |
138 | Blue Exorcist: Kyoto Saga | 6 | TV | 12 | PG-13 |
139 | Blue Exorcist: Kyoto Saga OVA | 6 | OVA | 2 | PG-13 |
140 | Blue Exorcist: Runaway Kuro | 7 | Special | 1 | PG-13 |
141 | Blue Lock | 8 | TV | 24 | PG-13 |
142 | Blue Period | 9 | TV | 12 | PG-13 |
143 | Blue Submarine No. 6 | 6 | OVA | 4 | PG-13 |
144 | Boogiepop and Others | 5 | TV | 18 | R |
145 | Boogiepop Phantom | 8 | TV | 12 | R+ |
146 | Brave Story | 8 | Movie | 1 | G |
147 | Bride of Deimos | 7 | OVA | 1 | R |
148 | Broken Blade | 8 | Movie | 1 | R |
149 | Broken Blade 2 | 7 | Movie | 1 | R |
150 | Broken Blade 3 | 7 | Movie | 1 | R |
151 | Broken Blade 4 | 7 | Movie | 1 | R |
152 | Broken Blade 5 | 7 | Movie | 1 | R |
153 | Broken Blade 6 | 8 | Movie | 1 | R |
154 | Brotherhood: Final Fantasy XV | 7 | ONA | 5 | PG-13 |
155 | Buddha 2: The Endless Journey | 7 | Movie | 1 | PG-13 |
156 | Buddha: The Great Departure | 8 | Movie | 1 | R |
157 | Bungo Stray Dogs | 5 | TV | 12 | R |
158 | Bungo Stray Dogs 2 | 8 | TV | 12 | R |
159 | Bungo Stray Dogs 2 - Walking Alone | 7 | OVA | 1 | PG-13 |
160 | Bungo Stray Dogs 3 | 7 | TV | 12 | R |
161 | Bungo Stray Dogs 4 | 6 | TV | 13 | R |
162 | Bungo Stray Dogs: Dead Apple | 8 | Movie | 1 | R |
163 | Burn the Witch | 7 | Movie | 3 | PG-13 |
164 | Burning Kabaddi | 8 | TV | 12 | PG-13 |
165 | California Crisis: Gun Salvo | 5 | OVA | 1 | PG-13 |
166 | Call Me Tonight | 6 | OVA | 1 | R+ |
167 | Captain Earth | 5 | TV | 25 | PG-13 |
168 | Carried by the Wind: Tsukikage Ran | 8 | TV | 13 | SH#04 | PG-13 |
169 | Case File nº221: Kabukicho | 8 | TV | 24 | R |
170 | Case File nº221: Kabukicho OVA | 7 | OVA | 6 | PG-13 |
171 | Casshern Sins | 10 | TV | 24 | R |
172 | Cat Soup | 2 | OVA | 1 | PG-13 |
173 | Cencoroll | 5 | Movie | 1 | PG-13 |
174 | Cestvs: The Roman Fighter | 7 | TV | 11 | PG-13 |
175 | Chainsaw Man | 9 | TV | 12 | R |
176 | Chiruran 1/2 | 5 | TV | 12 | Aired W2017 | PG-13 |
177 | Chokin Senshi Cashman | 7 | OVA | 1 | PG |
178 | Chrono Trigger | 2 | OVA | 1 | PG-13 |
179 | Chronos Ruler | 3 | TV | 13 | PG-13 |
180 | Chuumon no Ooi Ryouriten (1991) | 6 | Movie | 1 | G |
181 | Cipher | 7 | OVA | 1 | PG-13 |
182 | Claymore | 10 | TV | 26 | R+ |
183 | Clean Freak! Aoyama-kun | 7 | TV | 12 | PG-13 |
184 | Code Geass: Akito the Exiled - Memories of Hatred | 8 | Movie | 1 | R |
185 | Code Geass: Akito the Exiled - The Brightness Falls | 8 | Movie | 1 | R |
186 | Code Geass: Akito the Exiled - The Wyvern Arrives | 8 | Movie | 1 | R |
187 | Code Geass: Akito the Exiled - The Wyvern Divided | 9 | Movie | 1 | R |
188 | Code Geass: Akito the Exiled - To Beloved Ones | 8 | Movie | 1 | R+ |
189 | Code Geass: Lelouch of the Rebellion | 9 | TV | 25 | R |
190 | Code Geass: Lelouch of the Rebellion R2 | 8 | TV | 25 | R |
191 | Code Geass: Nunnally in Wonderland | 3 | OVA | 1 | PG-13 |
192 | Code:Realize ~Guardian of Rebirth~ | 7 | TV | 12 | PG-13 |
193 | Coluboccoro | 5 | OVA | 1 | G |
194 | Concrete Revolutio | 6 | TV | 13 | PG-13 |
195 | Concrete Revolutio: Choujin Gensou - The Last Song | 6 | TV | 11 | R+ |
196 | Cosmo Police Justy | 7 | OVA | 1 | PG-13 |
197 | Cowboy Bebop | 9 | TV | 26 | R |
198 | Cowboy Bebop: Ein's Summer Vacation | 6 | Special | 1 | G |
199 | Cowboy Bebop: Session XX - Mish-Mash Blues | 8 | Special | 1 | R |
200 | Cowboy Bebop: The Movie | 8 | Movie | 1 | R |
201 | Crest of the Stars | 8 | TV | 13 | PG-13 |
202 | Crimson Wolf | 7 | OVA | 1 | R+ |
203 | Cybernetics Guardian | 7 | OVA | 1 | R |
204 | Cyborg 009 | 5 | Movie | 1 | G |
205 | Dai-Shogun: Great Revolution | 5 | TV | 12 | R |
206 | Daimajuu Gekitou: Hagane no Oni | 7 | OVA | 1 | PG-13 |
207 | Dance Dance Danseur | 9 | TV | 11 | PG-13 |
208 | Dances with the Dragons | 3 | TV | 12 | R |
209 | Danganronpa 3: The End of Hope's Peak High School - Despair Arc | 2 | TV | 11 | R |
210 | Danganronpa 3: The End of Hope's Peak High School - Future Arc | 3 | TV | 12 | R |
211 | Danganronpa: The Animation | 5 | TV | 13 | R |
212 | Dark Cat | 5 | OVA | 1 | R |
213 | Darkside Blues | 5 | Movie | 1 | R+ |
214 | Dead Leaves | 5 | Movie | 1 | R+ |
215 | Deadman Wonderland | 4 | TV | 12 | R |
216 | Death Billiards | 6 | Movie | 1 | R |
217 | Death Note | 8 | TV | 37 | R |
218 | Death Parade | 6 | TV | 12 | R |
219 | Deca-Dence | 7 | TV | 12 | PG-13 |
220 | Deep Insanity: The Lost Child | 4 | TV | 12 | PG-13 |
221 | Delinquent Detective | 6 | OVA | 2 | R |
222 | Demon City Shinjuku | 8 | OVA | 1 | R |
223 | Demon Lord Dante | 6 | TV | 13 | Aired Su2000-2002, AWC2021 | R+ |
224 | Demon Slayer: Kimetsu no Yaiba | 9 | TV | 26 | R |
225 | Demon Slayer: Kimetsu no Yaiba - The Movie: Mugen Train | 8 | Movie | 1 | R |
226 | Demon Slayer: Kimetsu no Yaiba Mugen Train Arc | 8 | TV | 7 | R |
227 | Detonator Orgun | 7 | OVA | 3 | R+ |
228 | Detroit Metal City: Birth of the Metal Devil | 7 | Special | 1 | R |
229 | Detroit Metal City: The Animated Series | 9 | OVA | 12 | R |
230 | Devil May Cry | 7 | TV | 12 | R |
231 | Devilman | 7 | TV | 39 | AWC2021 | R |
232 | Devilman: Crybaby | 10 | ONA | 10 | R+ |
233 | Devilman: The Demon Bird | 8 | OVA | 1 | R+ |
234 | Devils Line: Anytime Anywhere | 6 | OVA | 1 | R |
235 | Devils' Line | 7 | TV | 12 | R |
236 | Diabolik Lovers | 1 | TV | 12 | R |
237 | Diabolik Lovers Recap | 1 | Special | 1 | PG-13 |
238 | Dies irae | 3 | TV | 11 | R |
239 | Dies irae: The Dawning Days | 6 | Special | 1 | PG-13 |
240 | Digimon Adventure 02 | 8 | TV | 50 | PG |
241 | Digimon Adventure tri. Coexistence | 6 | Movie | 1 | PG-13 |
242 | Digimon Adventure tri. Confession | 8 | Movie | 1 | PG-13 |
243 | Digimon Adventure tri. Determination | 8 | Movie | 1 | PG-13 |
244 | Digimon Adventure tri. Future | 7 | Movie | 1 | PG-13 |
245 | Digimon Adventure tri. Loss | 9 | Movie | 1 | PG-13 |
246 | Digimon Adventure tri. Reunion | 8 | Movie | 1 | PG-13 |
247 | Digimon Adventure: Last Evolution Kizuna | 8 | Movie | 1 | PG-13 |
248 | Digimon: Digital Monsters | 7 | TV | 54 | PG |
249 | Digimon: The Movie | 6 | Movie | 1 | PG |
250 | Digimon: The Movie | 6 | Movie | 1 | PG |
251 | Digital Devil Story: Megami Tensei | 7 | OVA | 1 | R |
252 | Dimension Movement of Nazca | 6 | TV | 12 | SH#05 | PG-13 |
253 | Dimension W | 6 | TV | 12 | R |
254 | DIVE!! | 6 | TV | 12 | PG-13 |
255 | Divine Gate | 2 | TV | 12 | PG-13 |
256 | Doamayger-D | 6 | TV | 13 | Aired W2015 | G |
257 | Dog Soldier | 4 | OVA | 1 | R |
258 | Dogs: Bullets & Carnage | 7 | OVA | 4 | R |
259 | Dojoji Temple | 5 | Movie | 1 | PG-13 |
260 | Domain of Murder | 7 | OVA | 1 | R+ |
261 | Doomed Megalopolis | 7 | OVA | 4 | R+ |
262 | Dorohedoro | 9 | TV | 12 | R |
263 | Dorohedoro: Bonus Curse or Extra Evil | 7 | Special | 6 | R+ |
264 | Dororo | 8 | TV | 24 | R |
265 | Double Decker! Doug & Kirill | 7 | TV | 13 | R |
266 | Doukyusei -Classmates- | 7 | Movie | 1 | PG-13 |
267 | Dr. Stone | 7 | TV | 24 | PG-13 |
268 | Dr. Stone: Stone Wars | 8 | TV | 11 | PG-13 |
269 | Dragon Ball | 8 | TV | 153 | PG-13 |
270 | Dragon Ball GT | 7 | TV | 64 | PG-13 |
271 | Dragon Ball GT: A Hero's Legacy | 7 | Special | 1 | PG-13 |
272 | Dragon Ball Specials | 6 | Special | 2 | PG |
273 | Dragon Ball Super | 8 | TV | 131 | PG-13 |
274 | Dragon Ball Super: Broly | 10 | Movie | 1 | PG-13 |
275 | Dragon Ball Super: Super Hero | 8 | Movie | 1 | PG-13 |
276 | Dragon Ball Z | 8 | TV | 291 | PG-13 |
277 | Dragon Ball Z: Bardock, The Father of Goku | 7 | Special | 1 | PG-13 |
278 | Dragon Ball Z: Battle of Gods | 9 | Movie | 1 | PG-13 |
279 | Dragon Ball Z: Bio-Broly | 7 | Movie | 1 | PG-13 |
280 | Dragon Ball Z: Bojack Unbound | 6 | Movie | 1 | PG-13 |
281 | Dragon Ball Z: Broly - Second Coming | 7 | Movie | 1 | PG-13 |
282 | Dragon Ball Z: Broly - The Legendary Super Saiyan | 8 | Movie | 1 | PG-13 |
283 | Dragon Ball Z: Cooler's Revenge | 6 | Movie | 1 | PG-13 |
284 | Dragon Ball Z: Dead Zone | 8 | Movie | 1 | PG-13 |
285 | Dragon Ball Z: Fusion Reborn | 6 | Movie | 1 | PG-13 |
286 | Dragon Ball Z: Gather Together! Goku's World | 6 | OVA | 1 | G |
287 | Dragon Ball Z: Lord Slug | 6 | Movie | 1 | PG-13 |
288 | Dragon Ball Z: Plan to Eradicate the Saiyans | 6 | OVA | 2 | PG-13 |
289 | Dragon Ball Z: Resurrection 'F' | 9 | Movie | 1 | PG-13 |
290 | Dragon Ball Z: Summer Vacation Special | 6 | Special | 1 | AWC2021 | PG-13 |
291 | Dragon Ball Z: Super Android 13! | 6 | Movie | 1 | PG-13 |
292 | Dragon Ball Z: The Return of Cooler | 7 | Movie | 1 | PG-13 |
293 | Dragon Ball Z: The Tree of Might | 7 | Movie | 1 | PG-13 |
294 | Dragon Ball Z: The World's Strongest | 6 | Movie | 1 | PG-13 |
295 | Dragon Ball Z: Wrath of the Dragon | 9 | Movie | 1 | PG-13 |
296 | Dragon Ball: Curse of the Blood Rubies | 8 | Movie | 1 | PG-13 |
297 | Dragon Ball: Episode of Bardock | 7 | Special | 1 | PG-13 |
298 | Dragon Ball: Mystical Adventure | 7 | Movie | 1 | PG-13 |
299 | Dragon Ball: Sleeping Princess in Devil's Castle | 6 | Movie | 1 | PG-13 |
300 | Dragon Ball: The Path to Power | 6 | Movie | 1 | PG-13 |
301 | Dragon Ball: Yo! The Return of Son-Goku and Friends!! | 7 | Special | 1 | PG-13 |
302 | Dragon Crisis! | 2 | TV | 12 | PG-13 |
303 | Dragon's Heaven | 7 | OVA | 1 | PG-13 |
304 | DRAMAtical Murder | 2 | TV | 12 | PG-13 |
305 | Drifters | 9 | TV | 12 | R |
306 | Drifters | 7 | OVA | 2 | R |
307 | Drifters: Special Edition | 7 | OVA | 1 | R |
308 | Drifters: The Outlandish Knight | 7 | OVA | 1 | R |
309 | Durarara!! | 8 | TV | 24 | R |
310 | Durarara!! x2 Ketsu | 7 | TV | 12 | R |
311 | Durarara!! x2 Shou | 7 | TV | 12 | R |
312 | Durarara!! x2 Ten | 7 | TV | 12 | R |
313 | Dusk Maiden of Amnesia | 8 | TV | 12 | R |
314 | Dusk Maiden of Amnesia: Ghost Girl | 6 | Special | 1 | R |
315 | Earthian | 7 | OVA | 4 | R |
316 | Eat-Man | 6 | TV | 12 | R |
317 | Eguchi Hisashi no Nantoka Narudesho! | 3 | OVA | 1 | R+ |
318 | Eiyuu Gaiden Mozaicka | 8 | OVA | 4 | PG-13 |
319 | El Hazard 2: The Magnificent World | 5 | OVA | 4 | PG-13 |
320 | El Hazard: The Magnificent World | 8 | OVA | 7 | PG-13 |
321 | Elementalors | 5 | Movie | 1 | R+ |
322 | Elfen Lied | 5 | TV | 13 | R+ |
323 | Endride | 6 | TV | 24 | PG-13 |
324 | ERASED | 6 | TV | 12 | R |
325 | Ex-Arm | 1 | TV | 12 | PG-13 |
326 | Expelled from Paradise | 7 | Movie | 1 | R+ |
327 | Exper Zenon | 6 | OVA | 1 | R+ |
328 | Eyeshield 21: Jump Festa 2005 Special | 6 | Special | 1 | PG-13 |
329 | Fairy Gone | 6 | TV | 12 | PG-13 |
330 | Fairy gone Season 1 Part 2 | 5 | TV | 12 | PG-13 |
331 | Fairy King | 9 | OVA | 1 | R+ |
332 | Fake | 5 | OVA | 1 | R |
333 | Fantastic Adventure Of Yohko: Leda | 6 | OVA | 1 | PG-13 |
334 | Fatal Fury 2: The New Battle | 5 | Special | 1 | R |
335 | Fatal Fury: Legend of the Hungry Wolf | 5 | Special | 1 | PG-13 |
336 | Final Fantasy VII: Advent Children | 7 | Movie | 1 | PG-13 |
337 | Final Fantasy VII: Advent Children - Venice Film Festival Footage | 7 | Movie | 1 | PG-13 |
338 | Final Fantasy VII: Advent Children Complete | 7 | OVA | 1 | PG-13 |
339 | Fire Emblem | 4 | OVA | 2 | PG-13 |
340 | Fire Force | 7 | TV | 24 | PG-13 |
341 | First Squad: The Moment of Truth | 6 | Movie | 1 | R |
342 | Fish in the Trap | 2 | OVA | 1 | R+ |
343 | Five Numbers! | 6 | OVA | 1 | PG-13 |
344 | FLCL | 1 | OVA | 6 | PG-13 |
345 | Flowers of Evil | 6 | TV | 13 | R |
346 | Food Wars! Shokugeki no Soma | 8 | TV | 24 | PG-13 |
347 | Food Wars! The Second Plate | 8 | TV | 13 | Aired Su2016 | PG-13 |
348 | Food Wars! The Third Plate | 8 | TV | 12 | Aired F2017, AWC2021 | PG-13 |
349 | Food Wars! The Third Plate: Totsuki Train Arc | 7 | TV | 12 | AWC2021 | PG-13 |
350 | Forest of Piano | 9 | TV | 12 | PG-13 |
351 | Forest of Piano Second Season | 9 | TV | 12 | AWC2021 | PG-13 |
352 | Fortune Quest: Yo ni mo Shiawase na Boukensha-tachi | 6 | OVA | 4 | PG-13 |
353 | Free! - Eternal Summer | 6 | TV | 13 | PG-13 |
354 | Free! - Iwatobi Swim Club | 7 | TV | 12 | PG-13 |
355 | Free! Dive to the Future | 9 | TV | 12 | PG-13 |
356 | Free! Eternal Summer: Kindan no All Hard! | 6 | Special | 1 | PG-13 |
357 | Free! Starting Days | 8 | Movie | 1 | PG-13 |
358 | Free!: FrFr - Short Movie | 7 | Special | 7 | PG-13 |
359 | Futsal Boys!!!!! | 6 | TV | 12 | PG-13 |
360 | Fuuma no Kojirou: Yasha-hen | 6 | OVA | 6 | R |
361 | G-9 | 4 | OVA | 1 | PG-13 |
362 | Galaxy Warring State Chronicle Rai | 9 | TV | 52 | PG-13 |
363 | Galerians: Rion | 8 | OVA | 3 | R |
364 | Gangsta. | 7 | TV | 12 | R |
365 | Gankutsuou: The Count of Monte Cristo | 10 | TV | 24 | R |
366 | Garzey's Wing | 5 | OVA | 3 | PG-13 |
367 | Gatchaman Crowds | 6 | TV | 12 | PG-13 |
368 | Gatchaman Crowds Insight | 4 | TV | 12 | PG-13 |
369 | Gatchaman Crowds Insight: Inbound | 4 | ONA | 1 | PG-13 |
370 | GATE | 4 | TV | 12 | R |
371 | GATE Part 2 | 3 | TV | 12 | R |
372 | Genocyber | 8 | OVA | 5 | R |
373 | Getter Robo: Armageddon | 9 | OVA | 13 | R |
374 | Ghost in the Shell | 9 | Movie | 1 | R+ |
375 | Ghost in the Shell 2: Innocence | 8 | Movie | 1 | R |
376 | Ghost in the Shell: Arise - Alternative Architecture | 5 | TV | 10 | R |
377 | Ghost in the Shell: Arise - Border 1: Ghost Pain | 6 | Movie | 1 | R |
378 | Ghost in the Shell: Arise - Border 2: Ghost Whispers | 7 | Movie | 1 | R |
379 | Ghost in the Shell: Arise - Border 3: Ghost Tears | 6 | Movie | 1 | R |
380 | Ghost in the Shell: Arise - Border 4: Ghost Stands Alone | 6 | Movie | 1 | R |
381 | Ghost Stories | 7 | TV | 19 | SH#05 | PG-13 |
382 | Ghost Stories: The Headless Horsemen!! Curse of Death | 7 | Special | 1 | PG-13 |
383 | Gibiate | 3 | TV | 12 | R |
384 | Giovanni's Island | 7 | Movie | 1 | PG-13 |
385 | Given | 8 | TV | 11 | PG-13 |
386 | given - on the other hand | 9 | OVA | 1 | PG-13 |
387 | Given Movie | 6 | Movie | 1 | PG-13 |
388 | Goblin Slayer | 7 | TV | 12 | R |
389 | Godzilla Singular Point | 9 | TV | 13 | AWC2021 | PG-13 |
390 | Godzilla: City on the Edge of Battle | 8 | Movie | 1 | R |
391 | Godzilla: Planet of the Monsters | 9 | Movie | 1 | R |
392 | Godzilla: The Planet Eater | 8 | Movie | 1 | R |
393 | Goku II: Midnight Eye | 7 | OVA | 1 | R+ |
394 | Goku: Midnight Eye | 6 | OVA | 1 | R+ |
395 | Golden Kamuy | 7 | TV | 12 | R |
396 | Golden Kamuy OVA | 7 | OVA | 1 | R |
397 | Golden Kamuy Season 2 | 9 | TV | 12 | R |
398 | Golden Kamuy Season 3 | 9 | TV | 12 | R |
399 | Gondora | 1 | Movie | 1 | PG |
400 | Gotcha! | 8 | Music | 1 | PG |
401 | Granblue Fantasy: The Animation | 5 | TV | 13 | PG-13 |
402 | Granblue Fantasy: The Animation Season 2 | 5 | TV | 12 | PG-13 |
403 | Grave of the Fireflies | 8 | Movie | 1 | PG-13 |
404 | Gravitation | 3 | TV | 13 | PG-13 |
405 | Gravitation: Lyrics of Love | 3 | OVA | 2 | R |
406 | Grimgar: Ashes and Illusions | 3 | TV | 12 | R |
407 | Grimgar: Staking Our Youths on the Bath Wall - One More Centimeter | 1 | Special | 1 | PG-13 |
408 | Guardian of Darkness | 7 | OVA | 3 | R |
409 | GUGURE! KOKKURI-SAN | 8 | TV | 12 | PG-13 |
410 | Gugure! Kokkuri-san Specials | 6 | Special | 11 | PG-13 |
411 | Guilty Crown | 2 | TV | 22 | R |
412 | Guin Saga | 9 | TV | 26 | PG-13 |
413 | Gulliver no Uchuu Ryokou | 5 | Movie | 1 | SH#04 | G |
414 | Gungrave | 8 | TV | 26 | R |
415 | Gurren Lagann | 8 | TV | 27 | PG-13 |
416 | Gurren Lagann The Movie: Childhood's End | 8 | Movie | 1 | PG-13 |
417 | Gurren Lagann The Movie: The Lights in the Sky are Stars | 8 | Movie | 1 | R+ |
418 | Guyver: Out of Control | 7 | Movie | 1 | R+ |
419 | Haibane Renmei | 8 | TV | 13 | PG-13 |
420 | Haikyu!! | 9 | TV | 25 | PG-13 |
421 | Haikyu!! 2nd Season | 9 | TV | 25 | PG-13 |
422 | Haikyu!! 3rd Season | 10 | TV | 10 | SH#01 | PG-13 |
